Home
The Hook-Up!
The Tammy Rose
The Tackle Store
Meet The Crew
The Captains Log
Gallery 2008
The Tackle Box
The Calendar
Contact Us
Links
 
 
 
 
 
 
 
 
 
 
 
 
 
 
2008 Sailing Schedule for The Hook-Up

Rock Harbor, Orleans, MA
 
Date Day Half Day Full Day
May 2008    
17 Sat 8:15am 12:30pm
18 Sun 9:00am 1:15pm
19 Mon 9:30am 1:30pm
20 Tues 10:15am  --- 
21 Weds 11:00am  --- 
22 Thurs 11:30am 3:15am
23 Fri 12:15p 3:45am
24 Sat 1:00p 4:30am
25 Sun 1:45p 5:15am
26 Mon 2:30p 6:00am
27 Tues 3:15p 6:45am
28 Weds 4:00p 7:45am
29 Thurs 4:30am 8:30am
30 Fri 5:15am 9:30am
31 Sat 6:15am 10:30am
June 2008
1 Sun 7:15am 11:30am
2 Mon 8:30am 12:30pm
3 Tues 9:15am 1:15pm
4 Weds 10:00am 2:15pm
5 Thurs 11:00am  --- 
6 Fri 11:45am 4:00am
7 Sat 12:30p 4:30am
8 Sun 1:15p 5:00am
9 Mon 2:15p 6:15am
10 Tues 3:15p 7:00am
11 Weds 4:15p 8:15am
12 Thurs 5:00am 9:15am
13 Fri 6:00am 12:00am
14 Sat 6:45am 10:45am
15 Sun 7:30am 11:45am
16 Mon 8:30am 12:45pm
17 Tues 9:15am 1:30pm
18 Weds 9:45am 2:00pm
19 Thurs 10:30am  --- 
20 Fri 11:15am  --- 
21 Sat 1:45am 3:30am
22 Sun 12:30p 4:15am
23 Mon 1:15p 4:45am
24 Tues 2:00p 5:30am
25 Weds 3:00p 6:30am
26 Thurs 3:30p 7:15am
27 Fri 4:15am 8:00am
28 Sat 4:45am 9:00am
29 Sun 5:45am 10:00am
30 Mon 6:45am 11:00am
 
Date Day Half Day Full Day
July 2008 
1 Tues 7:45am 12:00pm
2 Weds 8:45am 1:00pm
3 Thurs 9:45am 2:00pm
4 Fri 10:45am 2:45pm
5 Sat 11:30am 3:15am
6 Sun 12:30pm 4:15am
7 Mon 1:15pm 5:15am
8 Tues 2:15pm 5:45am
9 Weds 3:00pm 6:45am
10 Thurs 3:45pm 7:30am
11 Fri 4:15a/4:45p 8:30am
12 Sat 5:15a/5:30p 9:15am
13 Sun 6:15am 10:15am
14 Mon 7:15am 11:15am
15 Tues 8:00am 12:00pm
16 Weds 8:45am 12:45pm
17 Thurs 9:30am 1:30pm
18 Fri 10:15am 2:15pm
19 Sat 10:45am  --- 
20 Sun 11:15am  --- 
21 Mon 12:00pm 3:45am
22 Tues 12:45pm 4:30am
23 Weds 1:15pm 5:00am
24 Thurs 2:00pm 5:45am
25 Fri 3:00pm 6:45am
26 Sat 3:45pm 7:45am
27 Sun 4:45a/5:00p 8:45am
28 Mon 5:30a/6:00p